- Stepper Motor[6]
- Gearboxes[4]
- DC Motor[6]
- Other Motor[3]
- AC Motor[6]
- Motor Driver[6]
- Other Power Transmission Parts[4]
- Other Motor Accessories[3]
- Laser Equipment Parts[2]
- Auto Motor[1]
- Other Access Control Products[4]
- Access Control Card[4]
- Shaft Couplings[6]
- Other Mechanical Parts[2]
- Ball Screws[1]
- Contact Person : Ms. song li
- Company Name : Shenzhen Just Motion Control Electromechanics Co., Ltd.
- Tel : 0086-0755-26508699
- Fax : 0086-0755-26509289
- Address : Guangdong,shenzhen,5/B,24 Building,No. 9keyuan Road,High -tech Industrial park ,Nanshan District ,Shenzhen ,china
- Country/Region : China
- Zip : 518057
Related Product Searches:Ball screws-SFI,High Quality,Ball screws, screw,SFI01604-4
Description of Ball Screws
I:Lead Da:Ball Dia n:Number of circuits K:Stiffness(Kgf/μm) Ca:Basic Dynamic Rating Load(Kgf) Coa:Basic Static Rating Load(Kgf)
Model no. | Dimensions | ||||||||||||||||
d | I | Da | D | A | B | L | W | H | X | Y | Z | Q | n | Ca | Coa | k | |
SFI01604-4 | 4 | 2.381 | 30 | 49 | 10 | 45 | 39 | 34 | 4.5 | 8 | 4.5 | M6 | 4 | 640 | 1340 | 16 | |
SFI01605-4 | 16 | 5 | 3.175 | 30 | 4 | 10 | 50 | 39 | 34 | 4.5 | 8 | 4.5 | M6 | 4 | 780 | 1790 | 20 |
SFI01610-3 | 10 | 3.175 | 34 | 58 | 10 | 57 | 45 | 34 | 5.5 | 9.5 | 5.5 | M6 | 3 | 833 | 1249 | 15 | |
SFI02004-4 | 4 | 2.381 | 34 | 57 | 11 | 46 | 46 | 40 | 5.5 | 9.5 | 5.5 | M6 | 4 | 670 | 1480 | 25 | |
SFI02005-4 | 20 | 5 | 3.175 | 34 | 57 | 11 | 51 | 45 | 40 | 5.5 | 9.5 | 5.5 | M6 | 4 | 1130 | 2380 | 25 |
SFI0205T-4 | 5.08 | 3.175 | 34 | 57 | 11 | 51 | 45 | 40 | 5.5 | 9.5 | 5 | M6 | 4 | 1130 | 2380 | 25 | |
SFI02504-4 | 4 | 2.381 | 40 | 63 | 11 | 46 | 51 | 46 | 5.5 | 9.5 | 5.5 | M6 | 4 | 760 | 1950 | 31 | |
SFI02505-4 | 25 | 5 | 3.175 | 40 | 63 | 11 | 51 | 51 | 46 | 5.5 | 9.5 | 5 | M8 | 4 | 1280 | 3110 | 35 |
SFI02510-4 | 10 | 4.762 | 46 | 72 | 12 | 85 | 58 | 52 | 6.5 | 11 | 6.5 | M6 | 4 | 1944 | 3877 | 33 | |
SFI03204-4 | 4 | 2.381 | 46 | 72 | 12 | 47 | 58 | 52 | 6.5 | 11 | 6.5 | M6 | 4 | 860 | 3050 | 40 | |
SFI03205-4 | 32 | 5 | 3.175 | 46 | 72 | 12 | 52 | 58 | 52 | 6.5 | 11 | 6 | M8 | 4 | 1450 | 4150 | 40 |
SFI03210-4 | 10 | 6.35 | 54 | 88 | 15 | 90 | 70 | 62 | 9 | 14 | 8.5 | M8 | 4 | 3390 | 7170 | 40 | |
SFI04005-4 | 5 | 3.175 | 56 | 90 | 15 | 55 | 72 | 64 | 9 | 14 | 8.5 | M8 | 4 | 1610 | 5330 | 49 | |
SFI04010-4 | 40 | 10 | 6.35 | 62 | 104 | 18 | 93 | 82 | 70 | 11 | 17.5 | 11 | M8 | 4 | 3910 | 9520 | 50 |
SFI05010-4 | 50 | 10 | 6.35 | 72 | 114 | 18 | 93 | 92 | 82 | 11 | 17.5 | 11 | M8 | 4 | 4450 | 12500 | 65 |
SFI06310-4 | 63 | 10 | 6.35 | 85 | 131 | 22 | 98 | 107 | 95 | 14 | 20 | 13 | M8 | 4 | 5070 | 16600 | 80 |
SFI08010-4 | 80 | 10 | 6.35 | 105 | 150 | 22 | 98 | 127 | 115 | 14 | 20 | 13 | M8 | 4 | 5620 | 21300 | 90 |
Ball screws-SFI